Lancaster & Fairfield County Market Reports
Monthly MLS analysis for Lancaster (43130), the greater Lancaster area, Canal Winchester and central Ohio — prices, days on market, contract activity and supply.
The regional picture
| Metric | Lancaster (43130) | Greater Lancaster area | Canal Winchester (43110) | Central Ohio |
|---|---|---|---|---|
| Median sale price | $264,450 +7.1% vs. prior year | $330,000 +3.1% vs. prior year | $349,950 +4.5% vs. prior year | $341,000 +4.3% vs. prior year |
| Avg. days on market | 29 −6.5% vs. prior year | 37 +23.3% vs. prior year | 37 +48.0% vs. prior year | 39 +11.4% vs. prior year |
| Homes sold | 374 +10.3% vs. prior year | 1,531 +3.1% vs. prior year | 320 +24.0% vs. prior year | 14,701 +2.4% vs. prior year |
| Months of supply | 1.61 | 1.89 | 1.71 | 2.07 |
What the month itself showed
| Metric | Lancaster (43130) | Greater Lancaster area | Canal Winchester (43110) | Central Ohio |
|---|---|---|---|---|
| Median sale price | $267,700 | $340,000 | $350,000 +7.5% vs. prior year | $352,500 |
| Active listings | 106 | 550 | 81 | 6,114 |
| Homes sold | 81 | 317 | 57 | 3,210 |
| Under contract | 59 −26.2% vs. prior year | 229 −30.2% vs. prior year | 33 −35.3% vs. prior year | 2,267 −25.5% vs. prior year |
| Sale to original list | 98.0% | 98.4% | 99.0% | 98.5% |
Single-month figures are directional only. Every substantive claim on this site uses year-to-date numbers, because Lancaster closes too few homes in a month for a monthly median to be stable.
Full analysis
The June 2026 report is in final review and will publish shortly.
Two ways to start
What's your home worth?
A valuation built from the same MLS data the reports on this site are built from — recent comparable sales in your ZIP, current days on market, and where your price bracket actually sits. Not an automated estimate.
Looking to buy?
Tell me the price range and the areas you're weighing. I'll tell you what the numbers say about timing, which submarkets are moving, and what a competitive offer looks like right now.